BaF2 is transparent from the ultraviolet to the infrared, from 150-200nm to 11-11.5μm, and can be used as a material to make optical components such as lenses. It is used in windows for infrared spectroscopy, in particular in the field of fuel oil analysis. Its transmittance at 200nm is relatively low (0.60), but at 500nm it goes up to 0.96-0.97 and stays at that l evel until 9μm, then it starts falling off (0.85 for 10μm and 0.42 for 12μm). The refractive index is about 1.46 from 700nm to 5μm. Barium Flouride is used as a pacifying agent and in enamel and glazing frits production. It is also used in metallurgy, as molten bath for refining aluminum.
Specifications | |
Materials | IR grade Barium fluoride crystals |
Diameter Range | ~ 200mm |
Aperture | >90% |
Dimension tolerance | +0.0/-0.2mm |
Thickness tolerance | +/-0.2mm |
Surface Quality | 80/50 S/D |
Parallelism | 1 arc minute |
Chamfer | 0.3-0.5mmx45degree |
Coating | Optional protective coating |
5. Price List
CASE No. | Material | Size (+0.0/-0.1) (0.1/-0.1) | technical data-S/D,Flatness, Parallelism Bevel:Chips | Shape | 10ea | 50-100ea | 500-1000ea |
BAF2-RW<1-10> | IR-POLY | 5*1 | 80-50,N,3,0.35,0.35 | round | 3.5 | 2.5 | 2 |
BAF2-RW<1-10> | IR-POLY | 6*1 | 80-50,N,3,0.35,0.35 | round | 3.5 | 2.5 | 2 |
BAF2-RW<1-10> | IR-POLY | 6.8*1 | 80-50,N,3,0.35,0.35 | round | 3.5 | 2.5 | 2 |
BAF2-RW<1-10> | IR-POLY | 7*0.5 | 80-50,N,3,0.35,0.35 | wafer | 3.5 | 3 | 2.5 |
BAF2-RW<1-10> | IR-POLY | 7.5*1 | 80-50,N,3,0.35,0.35 | round | 3.5 | 3 | 2.5 |
BAF2-RW<1-10> | IR-POLY | 8*1 | 80-50,N,3,0.35,0.35 | round | 3.5 | 3 | 2.5 |
BAF2-RW<1-10> | IR-POLY | 9*0.5 | 80-50,N,3,0.35,0.35 | wafer | 5 | 4 | 3 |
BAF2-RW<1-10> | IR-POLY | 9.5*1 | 80-50,N,3,0.35,0.35 | round | 3.5 | 3 | 2.5 |
BAF2-RW<1-10> | IR-POLY | 10*0.5 | 80-50,N,3,0.35,0.35 | wafer | 5 | 4 | 3 |
BAF2-RW<1-10> | IR-POLY | 10*1 | 80-50,N,3,0.35,0.35 | round | 4 | 3 | 2.5 |
BAF2-RW<1-10> | IR-POLY | 10*1.2 | 80-50,N,3,0.35,0.35 | round | 4 | 3 | 2.5 |
BAF2-RW<1-10> | IR-POLY | 10*2 | 80-50,N,3,0.35,0.35 | round | 5 | 4 | 3 |
BAF2-RW<1-10> | IR-POLY | 7*7*2 | 80-50,N,3,0.35,0.35 | square | 7 | 6 | 4 |
BAF2-RW<1-10> | IR-POLY | 10*10*1 | 80-50,N,3,0.35,0.35 | square | 7 | 6 | 4 |
NOTE: Customeized according to your demand, Price can be bargained for the large quantity









